<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ned602 &#187; nieuws</title>
	<atom:link href="http://ned602.org/category/nieuws/feed/" rel="self" type="application/rss+xml" />
	<link>http://ned602.org</link>
	<description>Ocean Speed Challenge mini transat 650</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:54:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mid Atlantic Meeting</title>
		<link>http://ned602.org/2010/08/north-atlantic-meeting/</link>
		<comments>http://ned602.org/2010/08/north-atlantic-meeting/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:28:23 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1377</guid>
		<description><![CDATA[After the first &#8220;storm&#8221; (30 knots of wind) NED 602 met on August 20 2010 around midday, by accident with Max Havelaar, an Open 60 and one of the 4 accompanying boats on the Atlantic. About 200 pictures were taken by the Max Havelaar crew from a surfing NED 602. Though winds had dropped to [...]]]></description>
			<content:encoded><![CDATA[<p>After the first &#8220;storm&#8221; (30 knots of wind) NED 602 met on August 20 2010 around midday, by accident with Max Havelaar, an Open 60 and one of the 4 accompanying boats on the Atlantic. About 200 pictures were taken by the Max Havelaar crew from a surfing NED 602. Though winds had dropped to 18 knots, with a little effort of the skipper, large surfs could still be made on the existing waves&#8230;. (click on photos for high-definition images).</p>
<p>Under &#8220;Gallery&#8221; and then page &#8220;Mid Atlantic Meeting with Max havelaar&#8221; a selection of these foto&#8217;s can be seen.</p>
<p><img class="ngg-singlepic ngg-none" src="http://ned602.org/wp-content/gallery/mid-atlantic-meeting-with-max-havelaar/dsc_0576.jpg" alt="dsc_0576" width="600" height="400" /></p>
<p><img class="ngg-singlepic ngg-none" src="http://ned602.org/wp-content/gallery/mid-atlantic-meeting-with-max-havelaar/img_1507.jpg" alt="img_1507" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/north-atlantic-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview and movie finish NED 602 in Les Sables</title>
		<link>http://ned602.org/2010/08/interview-and-movie-finish-ned-602-in-les-sables/</link>
		<comments>http://ned602.org/2010/08/interview-and-movie-finish-ned-602-in-les-sables/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:42:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1370</guid>
		<description><![CDATA[See movie and interview of Finish Robert Rosen Jacobson and NED 602 in Les Sables d&#8217;Olonne: http://www.lessables-lesacores.com/video]]></description>
			<content:encoded><![CDATA[<p>See movie and interview of Finish Robert Rosen Jacobson and NED 602 in Les Sables d&#8217;Olonne:</p>
<p><a href="http://www.lessables-lesacores.com/video">http://www.lessables-lesacores.com/video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/interview-and-movie-finish-ned-602-in-les-sables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NED602 in 5th place</title>
		<link>http://ned602.org/2010/08/ned602-als-5e-gefinisht-in-tweede-etappe/</link>
		<comments>http://ned602.org/2010/08/ned602-als-5e-gefinisht-in-tweede-etappe/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:16:31 +0000</pubDate>
		<dc:creator>MLvG</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1355</guid>
		<description><![CDATA[Dinsdag 24 augustus 2010 om 16:43:56 is Robert Rosen Jacobson als 5e serieschip in de tweede etappe gefinisht in Les Sables. Hij legde de 1300 zeemijl af in de razend snelle tijd van 7 dagen 1 uur 43 minuten en 56 seconden. Hulde! Robert Rosen Jacobson finished 5th on Tuesday the 24th of August at 16:43:56 at [...]]]></description>
			<content:encoded><![CDATA[<p>Dinsdag 24 augustus 2010 om 16:43:56 is Robert Rosen Jacobson als 5e serieschip in de tweede etappe gefinisht in Les Sables. Hij legde de 1300 zeemijl af in de razend snelle tijd van 7 dagen 1 uur 43 minuten en 56 seconden. Hulde!</p>
<div>
<p>Robert Rosen Jacobson finished 5th on Tuesday the 24th of August at 16:43:56 at Les Sables. Sailing 1300 nm in 7 days, 1 hour, 43 minutes and 56 seconds is an amazing job!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/ned602-als-5e-gefinisht-in-tweede-etappe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still going strong at 4th position</title>
		<link>http://ned602.org/2010/08/going-strong-at-4th-position/</link>
		<comments>http://ned602.org/2010/08/going-strong-at-4th-position/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:27:02 +0000</pubDate>
		<dc:creator>MLvG</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1350</guid>
		<description><![CDATA[According to the official race website Robert has started gambling for a top-3 position: &#8220;Seul concurrent à choisir de se démarquer de l&#8217;ensemble du groupe, Robert Rosenjacobson ( NED 602 ) qui, à la faveur d&#8217;un recalage dans le nord, tente un dernier coup de poker pour essayer d&#8217;accrocher le podium&#8221;. According to the tracking [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.lessables-lesacores.com/article-615-Glissezcapetitsabolides" target="_blank">the official race website</a> Robert has started gambling for a top-3 position:<br />
<em> &#8220;Seul concurrent à choisir de se démarquer de l&#8217;ensemble du groupe, Robert Rosenjacobson ( NED 602 ) qui, à la faveur d&#8217;un recalage dans le nord, tente un dernier coup de poker pour essayer d&#8217;accrocher le podium&#8221;.</em><br />
According to<a href="http://lessables-lesacores.geovoile.com/2010/" target="_blank"> the tracking page</a> he changed course for a more northerly approach to the finish. Seems quite drastic to me &#8230;</p>
<p>More pictures of the Horta-stopover<a href="http://ned602.org/galerie/les-sables-les-acores-les-sables/" target="_self"> in the Gallery</a> on this website.</p>
<p>Keep your fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/going-strong-at-4th-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great start of the second leg</title>
		<link>http://ned602.org/2010/08/robert-flitsend-gestart-in-tweede-etappe/</link>
		<comments>http://ned602.org/2010/08/robert-flitsend-gestart-in-tweede-etappe/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 21:15:32 +0000</pubDate>
		<dc:creator>MLvG</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1331</guid>
		<description><![CDATA[Tuesday August 17th at 13:00 UTC the second leg from Horta back to Les Sables has started. After 25 of the 1275 nm NED602 has taken the lead. With 98% still to go it&#8217;s a little early, but &#8230;. Robert can be followed real-time via this link.]]></description>
			<content:encoded><![CDATA[<p>Tuesday August 17th at 13:00 UTC the second leg from Horta back to Les Sables has started. After 25 of the 1275 nm NED602 has taken the lead. With 98% still to go it&#8217;s a little early, but &#8230;.</p>
<p>Robert can be followed real-time <a href="http://lessables-lesacores.geovoile.com/2010/" target="_blank">via this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/robert-flitsend-gestart-in-tweede-etappe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From NED 602 at the Acores, with love!</title>
		<link>http://ned602.org/2010/08/from-ned-602-at-the-acores-with-love/</link>
		<comments>http://ned602.org/2010/08/from-ned-602-at-the-acores-with-love/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:40:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1308</guid>
		<description><![CDATA[NED 602 with Crater Pico in background. Pico is the highest Portugese mountain with an altitude of 2300 meter.]]></description>
			<content:encoded><![CDATA[<p>NED 602 with Crater Pico in background. Pico is the highest Portugese mountain with an altitude of 2300 meter.</p>
<p><img class="ngg-singlepic ngg-none" src="http://ned602.org/wp-content/gallery/azorenrace/Afbeelding 285.jpg" alt="Afbeelding 285" width="600" height="210" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/from-ned-602-at-the-acores-with-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Departure Les Sables d&#8217;Olonne</title>
		<link>http://ned602.org/2010/08/departure-les-sables-dolonne/</link>
		<comments>http://ned602.org/2010/08/departure-les-sables-dolonne/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:23:51 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://ned602.org/wp-content/gallery/azorenrace/1406-460.jpg" alt="vertrek eerste etappe" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/departure-les-sables-dolonne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les Sables d&#8217;Olonne, August 1, 2010</title>
		<link>http://ned602.org/2010/08/1294/</link>
		<comments>http://ned602.org/2010/08/1294/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:13:13 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1294</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://ned602.org/wp-content/gallery/azorenrace/1442-460.jpg" alt="Start eerste etappe Azorenrace" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/1294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prologue in Les Sables: NED602</title>
		<link>http://ned602.org/2010/08/prologue-in-les-sables-ned602/</link>
		<comments>http://ned602.org/2010/08/prologue-in-les-sables-ned602/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:32:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1282</guid>
		<description><![CDATA[Another publication on the site of ClasseMini mentiones the start position of NED602. For those who can read French! `Au départ du prologue, quelques concurrents montraient de belles dispositions, notamment Ryan Finn (252) premier à franchir la ligne ou bien encore Robert Rosenjacobson (NED 602) auteur d’un départ magistral en bout de ligne.`]]></description>
			<content:encoded><![CDATA[<p>Another publication on the site of ClasseMini mentiones the start position of NED602. For those who can read French!</p>
<p>`Au départ du prologue, quelques concurrents montraient de belles dispositions, notamment Ryan Finn (252) premier à franchir la ligne ou bien encore Robert Rosenjacobson (NED 602) auteur d’un départ magistral en bout de ligne.`</p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/prologue-in-les-sables-ned602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alone with steady winds. NED 602 4th Place in Horta!</title>
		<link>http://ned602.org/2010/08/alone-with-steady-winds-to-acores/</link>
		<comments>http://ned602.org/2010/08/alone-with-steady-winds-to-acores/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:15:19 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[nieuws]]></category>

		<guid isPermaLink="false">http://ned602.org/?p=1257</guid>
		<description><![CDATA[The week before departure was hectic. I met my boat in disorder. The preparation and changes which should have been made had only for a part been started. The result was: no sleep during the first three nights and working full time to get the boat through the secu check. At the start I was [...]]]></description>
			<content:encoded><![CDATA[<p>The week before departure was hectic. I met my boat in disorder. The preparation and changes which should have been made had only for a part been started. The result was: no sleep during the first three nights and working full time to get the boat through the secu check. At the start I was exhausted <span id="more-1257"></span>but happy I managed to get out to the ocean!</p>
<p>The start was as one of the first boats, also at the first mark. Then a long leg to Finisterre. I tried in these two days some sail changes which did not work out as they should, but took a lot of energy.</p>
<p>Then, during the third night, I was captured in a big fishing net. I had to stop the boat fully to sail backwards and cut me out. It did not feel I had a lot of damage to keel and the rudders seemed to be ok. Only about an hour loss&#8230;.</p>
<p>Then, at Finisterre we were chased by 20-25 knots of NE winds. With my medium spinnaker (70M2) I surfed a south westerly course for hours about 13 to 17 knots jumping over waves and surfing down hard. Then, after the shipping lanes, we left the lights of the last cargo&#8217;s or any other ships for about 5 days behind us and we were alone in the dark with the wind and the waves.</p>
<p>This is where I decided not to go too much south now. I changed my spinnaker for a code-0 (I do not have a code-5 which is a much better fit under the conditions there) changed course to about 250 and went for  sleeps that night.</p>
<p>The next day I was exhausted completely and slept during one day and night with only the regular look-out, trim and check sessions in between. I experienced very intense dreams as if I were drugged&#8230;But it helped enormously to get in shape again (though, in oceanracing, you will never get the shape at the start back).</p>
<p>The days after I figured out my further strategies towards the isles of the Acores and the finishline. The wind was stable in its direction though sometimes I experienced 4 knots of wind and sometimes 18, which made me surfing with the big kite on over the forming waves jumping to the next one. Again and again fantastic experiences. The stable wind direction made me relax in this race.</p>
<p>About three days before arrival, I hit my first whale. It was a big bang and the nose went deep in the water. I was afraid for keel and rigging, but everything seemed to be ok. Also, the whale came to the surface and I saw its side fin. No blood in the water. Later, in Horta, I saw according to the fin form, that it had been a Spermwhale (max length 18 meter, 3 times longer than a mini and 50 times heavier&#8230;). That night I hit two others of which one hit the port rudder.. Damage on keel and rudder seem to be only cosmetic with some deep scratches also probably from the fishing net.</p>
<p>Then, two days before arrival, I saw a blue minispinnaker. This brought me back to my tactics and fighting spirits. I made a plan how to pass him, which I did. I only saw him again at the finish, when I was moored, after arriving fourth. He came in as fifth. I did not know him but it seems that we sailed against each other also during the Mini Pavois 2010 where I finished as 3rd.</p>
<p>Baker Tilly, third, was already an hour in and Xavier and Davy already longer. All three very good sailors (Jean Marc Allaire from Baker Tilly is Olympic Laser sailor for France and Figaro sailor):</p>
<p><a href="http://ned602.org/galerie/?album=5&amp;gallery=19" target="_blank">Pictures  of NED 602 on this site</a></p>
<p>Video:</p>
<p><a href="http://www.lessables-lesacores.com/video,2010,5">http://www.lessables-lesacores.com/video,2010,5</a></p>
<p><a href="http://www.lessables-lesacores.com/video,2010,20">http://www.lessables-lesacores.com/video,2010,20</a></p>
<p><a href="http://www.lessables-lesacores.com/video,2010,25">http://www.lessables-lesacores.com/video,2010,25</a></p>
<p><a href="http://www.dailymotion.com/video/xe7drq_robert-rosenjacobson-dessine-nous-l_sport">http://www.dailymotion.com/video/xe7drq_robert-rosenjacobson-dessine-nous-l_sport</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ned602.org/2010/08/alone-with-steady-winds-to-acores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
